Heute (317) | Sonntag Mär 23 (51) | Montag Mär 24 (5) | Dienstag Mär 25 (12) | Mittwoch Mär 26 (1) | Donnerstag Mär 27 (2) | Freitag Mär 28 (27) | More (284) |
1-0 1H 22' | 2.39Brisbane Roar (Youth) | 3.32Unentschieden | 2.49Moreton City Excelsior | 17 |
0-2 HT | 14.50Playford City Patriots | 7.30Unentschieden | 1.093Adelaide City | 9 |
0-0 1H 26' | 3.13Daejeon Korail | 2.58Unentschieden | 2.40Chungbuk Cheongju FC | 15 | |
1-0 1H 26' | 2.37Gangneung City | 2.91Unentschieden | 2.80Chungnam Asan FC | 17 | |
1-0 1H 25' | 1.33Siheung City FC | 3.89Unentschieden | 8.60Seongnam FC | 16 |
1-2 2H 5' | 8.60Manningham United Blues | 3.85Unentschieden | 1.34Bulleen Lions | 10 |
1-0 2H 18' | 1.69South Springvale FC | 2.51Unentschieden | 6.20Beaumaris SC | 9 |
0-0 HT | 3.38Fulham United FC | 2.56Unentschieden | 2.15Cumberland United | 8 | |
1-2 HT | 6.50Salisbury United FC | 3.41Unentschieden | 1.41Adelaide Blue Eagles | 9 | |
2-0 HT | 1.017The Cove FC | 7.50Unentschieden | 28.00Adelaide Vipers FC | 9 |
0-0 2H 23' | 4.83Briobecca Urayasu | 1.48Unentschieden | 4.15ReinMeer Aomori FC | 8 | |
0-1 2H 22' | 75.00Yokohama SCC | 6.00Unentschieden | 1.063Criacao Shinjuku | 9 |
1-0 2H 20' | 2.18Western Springs AFC | 2.35Unentschieden | 3.73East Coast Bays AFC | 8 | |
0-1 1H 25' | 4.58Auckland United FC | 3.43Unentschieden | 1.56Birkenhead United AFC | 17 |
0-0 1H 25' | 2.34Canberra United (w) | 2.74Unentschieden | 3.03Sydney FC (w) | 15 |
2-0 2H 22' | 1.046Alamein FC (w) | 6.50Unentschieden | 23.00Preston Lions (w) | 9 |
1-3 1H 46' | Flinders United (w) | Unentschieden | FFSA NTC (w) | 8 | |
1-0 1H 43' | 1.039Salisbury Inter SC (w) | 6.50Unentschieden | 28.00Campbelltown City (w) | 12 |
0-0 2H 24' | 2.89Loveledge Nagoya (w) | 1.49Unentschieden | 7.40Orca Kamogawa (w) | 7 |
1-1 1H 20' | 3.96Altona Magic U23 | 3.54Unentschieden | 1.62Green Gully SC U23 | 15 |
0-2 1H 33' | 21.00Sunshine Coast Wanderers U23 | 9.00Unentschieden | 1.008Queensland Lions U23 | 15 |
2-2 2H 5' | 3.27FK Beograd Adelaide (R) | 2.79Unentschieden | 2.05North Eastern Metro Stars (R) | 9 |
1-1 1H 10' | 2.23e-Denmark | 2.90Unentschieden | 2.78e-Belgium | 11 | |
0-0 HT | 3.38e-Hungary | 2.32Unentschieden | 2.36e-Finland | 11 |
2-1 1H 10' | 1.23e-Newcastle United | 4.46Unentschieden | 8.80e-Lille | 17 |
1-0 1H 22' | 1.90+1.00Brisbane Roar (Youth) | 1.94-1.00Moreton City Excelsior | 17 | |
1-0 1H 22' | 2.17+0.75Brisbane Roar (Youth) | 1.69-0.75Moreton City Excelsior | 17 |
0-2 HT | 1.920.00Playford City Patriots | 1.920.00Adelaide City | 9 | |
0-2 HT | 1.58+0.25Playford City Patriots | 2.35-0.25Adelaide City | 9 |
1-2 2H 5' | 2.160.00Manningham United Blues | 1.700.00Bulleen Lions | 10 | |
1-2 2H 5' | 1.67+0.25Manningham United Blues | 2.20-0.25Bulleen Lions | 10 |
1-0 2H 18' | 2.08+0.25South Springvale FC | 1.72-0.25Beaumaris SC | 9 | |
1-0 2H 18' | 1.69+0.50South Springvale FC | 2.12-0.50Beaumaris SC | 9 |
0-0 1H 25' | 2.19-0.25Canberra United (w) | 1.68+0.25Sydney FC (w) | 15 | |
0-0 1H 25' | 1.680.00Canberra United (w) | 2.190.00Sydney FC (w) | 15 |
0-0 2H 24' | 2.31-0.25Loveledge Nagoya (w) | 1.56+0.25Orca Kamogawa (w) | 7 | |
0-0 2H 24' | 1.200.00Loveledge Nagoya (w) | 3.500.00Orca Kamogawa (w) | 7 |
1-1 1H 20' | 1.97+0.75Altona Magic U23 | 1.83-0.75Green Gully SC U23 | 15 | |
1-1 1H 20' | 2.20+0.50Altona Magic U23 | 1.63-0.50Green Gully SC U23 | 15 |
0-2 1H 33' | 1.92+0.75Sunshine Coast Wanderers U23 | 1.88-0.75Queensland Lions U23 | 15 | |
0-2 1H 33' | 2.38+0.50Sunshine Coast Wanderers U23 | 1.52-0.50Queensland Lions U23 | 15 |
1-3 2H 24' | 1.72+0.25Mt Druitt Town Rangers U20 | 2.08-0.25St George City FA U20 | 7 | |
1-3 2H 24' | 2.200.00Mt Druitt Town Rangers U20 | 1.630.00St George City FA U20 | 7 |
2-2 2H 5' | 2.00+0.25FK Beograd Adelaide (R) | 1.80-0.25North Eastern Metro Stars (R) | 9 | |
2-2 2H 5' | 1.75+0.50FK Beograd Adelaide (R) | 2.05-0.50North Eastern Metro Stars (R) | 9 |
3-3 2H 13' | e-Argentina | e-Spain | 0 | |
1-1 1H 10' | 2.00-0.25e-Denmark | 1.76+0.25e-Belgium | 11 | |
1-1 1H 10' | 1.670.00e-Denmark | 2.090.00e-Belgium | 11 | |
1-1 1H 10' | 1.36+0.25e-Denmark | 2.66-0.25e-Belgium | 11 | |
0-0 HT | 1.74+0.25e-Hungary | 2.02-0.25e-Finland | 11 | |
0-0 HT | 2.420.00e-Hungary | 1.460.00e-Finland | 11 | |
0-0 HT | 3.08-0.25e-Hungary | 1.24+0.25e-Finland | 11 |
3-2 2H 10' | e-Arsenal | e-Bayer Leverkusen | 0 | |
2-1 1H 10' | 1.91-0.50e-Newcastle United | 1.85+0.50e-Lille | 17 | |
2-1 1H 10' | 1.63-0.25e-Newcastle United | 2.14+0.25e-Lille | 17 | |
2-1 1H 10' | 2.21-0.75e-Newcastle United | 1.58+0.75e-Lille | 17 |
Mär 22 15:30 | 2.25Gwangju FC | 3.12Unentschieden | 3.15Pohang Steelers | 15 |
Mär 22 15:15 | 2.87Altona Magic | 3.30Unentschieden | 2.22Green Gully SC | 15 | |
Mär 22 17:15 | 4.69Dandenong Thunder | 4.11Unentschieden | 1.55Avondale FC | 15 |
Mär 22 15:00 | 6.90Sunshine Coast Wanderers | 5.00Unentschieden | 1.28Queensland Lions | 13 | |
Mär 22 17:30 | 1.32Peninsula Power | 5.10Unentschieden | 5.70Eastern Suburbs FC | 13 |
Mär 22 13:30 | 10.00Belmont Swansea United | 7.30Unentschieden | 1.13Broadmeadow Magic FC | 12 | |
Mär 22 13:30 | 1.46Cooks Hill United | 4.35Unentschieden | 4.77Valentine Phoenix FC | 13 |
Mär 22 14:30 | 5.10FK Beograd Adelaide | 4.45Unentschieden | 1.42North Eastern Metro Stars | 13 |
Mär 22 13:30 | 3.32Kingborough Lions United | 3.85Unentschieden | 1.78Devonport City Strikers | 13 | |
Mär 22 13:45 | 1.30Launceston City FC | 5.10Unentschieden | 6.30Clarence Zebras | 13 |
Mär 22 14:30 | 5.00Azzurri United FC | 5.20Unentschieden | 1.36Hellenic Athletic Club | 13 |
Mär 22 17:00 | 1.96Perth Glory (w) | 3.40Unentschieden | 3.16Western Sydney Wanderers (w) | 15 |
Mär 22 14:00 | 1.47OSA Rhea Shonan FC (w) | 3.45Unentschieden | 5.50Diavorosso Hiroshima (w) | 13 |
Mär 23 01:00 | 6.30Luxembourg | 4.39Unentschieden | 1.36Sweden | 15 | |
Mär 23 01:45 | 2.00Azerbaijan | 3.15Unentschieden | 3.29Haiti | 15 |
Mär 22 23:59 | 1.71Togo | 3.08Unentschieden | 4.73Mauritania | 13 | |
Mär 23 03:00 | 7.90Sudan (n) | 3.83Unentschieden | 1.36Senegal | 12 |
Mär 23 01:45 | 1.39De Graafschap | 4.62Unentschieden | 5.90MVV Maastricht | 15 | |
Mär 23 04:00 | 2.36VVV-Venlo | 3.24Unentschieden | 2.71FC Eindhoven | 15 |
Mär 23 03:30 | 2.35Modern Sport FC | 2.83Unentschieden | 2.93Smouha SC | 13 | |
Mär 23 03:30 | 2.16Ceramica Cleopatra FC | 2.86Unentschieden | 3.23Ghazl El Mahallah | 13 |
Mär 22 22:00 | 4.20Fylkir | 3.96Unentschieden | 1.51Valur Reykjavik | 13 |
Mär 22 23:00 | 1.56Ayr United | 3.63Unentschieden | 4.84Hamilton Academical | 13 | |
Mär 22 23:00 | 1.21Falkirk | 5.50Unentschieden | 8.60Airdrieonians | 13 | |
Mär 22 23:00 | 2.28Greenock Morton | 2.97Unentschieden | 2.87Queens Park | 13 |
Mär 23 02:00 | 2.21Al Jazira Abu Dhabi | 3.18Unentschieden | 2.81Al Wasl Dubai | 13 |
Mär 22 22:30 | 8.00Cardiff Metropolitan | 5.50Unentschieden | 1.22The New Saints | 13 | |
Mär 22 22:30 | 2.48Flint Town United | 3.35Unentschieden | 2.38Barry Town United | 13 |
Mär 22 16:30 | 3.44Delhi FC | 3.23Unentschieden | 1.92Real Kashmir | 13 | |
Mär 22 18:30 | 4.52SC Bengaluru | 4.08Unentschieden | 1.52Gokulam Kerala | 13 |
Mär 22 22:00 | 1.33SV Meppen | 4.65Unentschieden | 6.50SV Todesfelde | 13 | |
Mär 23 01:00 | 1.89VfB Oldenburg | 3.40Unentschieden | 3.36Hamburger SV Am | 13 |
Mär 22 20:00 | 1.71FC Viktoria Berlin | 3.46Unentschieden | 4.05VFC Plauen | 13 |
Mär 22 21:00 | 1.99SC Paderborn 07 Am | 3.29Unentschieden | 3.18SV Eintracht Hohkeppel | 13 |
Mär 23 02:30 | 2.05Quevilly-Rouen Metropole | 3.06Unentschieden | 3.25Aubagne FC | 13 |
Mär 22 21:00 | 2.71Lusitania Acores | 3.01Unentschieden | 2.38Uniao Santarem | 13 |
Mär 22 21:00 | 3.52Skive IK | 3.21Unentschieden | 1.90Aarhus Fremad | 13 |
Mär 22 15:00 | 8.40Hong Kong FC | 6.00Unentschieden | 1.18Tai Po | 12 | |
Mär 22 18:00 | 1.86Eastern SC | 3.53Unentschieden | 3.22Kitchee | 13 |
Mär 22 19:30 | 2.81Sassuolo (w) | 3.37Unentschieden | 2.13Lazio (w) | 13 | |
Mär 22 23:00 | 4.35AC Milan (w) | 3.76Unentschieden | 1.60AS Roma (w) | 13 |
Mär 22 23:59 | 1.13Paris FC (w) | 6.70Unentschieden | 11.50Strasbourg (w) | 12 | |
Mär 22 23:59 | 2.96Reims (w) | 3.27Unentschieden | 2.09FC Fleury 91 (w) | 13 | |
Mär 22 23:59 | 2.94Nantes (w) | 3.12Unentschieden | 2.17Montpellier (w) | 13 |
Mär 23 09:00 | 2.64Cancun FC | 3.09Unentschieden | 2.38Celaya FC | 13 | |
Mär 23 11:05 | 2.06Dorados de Sinaloa | 3.18Unentschieden | 3.11Jaiba Brava | 13 |
Mär 23 05:15 | 3.56General Caballero JLM | 3.08Unentschieden | 1.94Libertad Asuncion | 13 | |
Mär 23 07:30 | 1.84Olimpia Asuncion | 3.08Unentschieden | 3.95Club Nacional Asuncion | 13 |
Mär 23 06:15 | 1.27CA Tigre (n) | 4.87Unentschieden | 7.60AD Berazategui | 13 | |
Mär 23 08:30 | 1.98Central Cordoba De Santiago Del Estero (n) | 3.01Unentschieden | 3.49Quilmes AC | 13 |
Mär 23 10:30 | 1.94Adelaide United (Youth) | 3.66Unentschieden | 3.01Croydon Kings | 13 |
Mär 22 15:30 | 2.02-0.25Gwangju FC | 1.90+0.25Pohang Steelers | 15 | |
Mär 22 15:30 | 1.670.00Gwangju FC | 2.330.00Pohang Steelers | 15 |
Mär 22 15:00 | 2.00+1.50Sunshine Coast Wanderers | 1.84-1.50Queensland Lions | 13 | |
Mär 22 17:30 | 1.88-1.50Peninsula Power | 1.96+1.50Eastern Suburbs FC | 13 |
Mär 22 13:30 | 1.88+2.50Belmont Swansea United | 1.96-2.50Broadmeadow Magic FC | 12 | |
Mär 22 13:30 | 1.80-1.00Cooks Hill United | 2.04+1.00Valentine Phoenix FC | 13 |
Mär 22 14:30 | 1.87+1.25FK Beograd Adelaide | 1.97-1.25North Eastern Metro Stars | 13 |
Mär 22 13:30 | 1.78+0.75Kingborough Lions United | 2.06-0.75Devonport City Strikers | 13 | |
Mär 22 13:45 | 1.84-1.50Launceston City FC | 2.00+1.50Clarence Zebras | 13 |
Mär 22 14:30 | 1.94+1.50Azzurri United FC | 1.90-1.50Hellenic Athletic Club | 13 |
Mär 22 16:00 | 2.06-1.75Brisbane Strikers | 1.78+1.75SWQ Thunder FC | 13 | |
Mär 22 16:00 | 1.84-1.50Logan Lightning | 2.00+1.50Southside Eagles FC | 13 | |
Mär 22 17:00 | 2.01-0.25Ipswich FC | 1.83+0.25Capalaba Bulldogs | 13 |
Mär 22 17:00 | 1.96-0.50Perth Glory (w) | 1.88+0.50Western Sydney Wanderers (w) | 15 | |
Mär 22 17:00 | 1.75-0.25Perth Glory (w) | 2.09+0.25Western Sydney Wanderers (w) | 15 |
Mär 22 14:00 | 1.95-1.00OSA Rhea Shonan FC (w) | 1.85+1.00Diavorosso Hiroshima (w) | 13 |
Mär 22 22:00 | 1.85+2.25Liechtenstein | 2.07-2.25Republic of North Macedonia | 18 | |
Mär 22 22:00 | 2.12+2.00Liechtenstein | 1.81-2.00Republic of North Macedonia | 18 | |
Mär 22 22:00 | 1.67+2.50Liechtenstein | 2.33-2.50Republic of North Macedonia | 18 | |
Mär 23 01:00 | 1.77+1.75Moldova | 2.17-1.75Norway | 19 | |
Mär 23 01:00 | 1.98+1.50Moldova | 1.94-1.50Norway | 19 | |
Mär 23 01:00 | 1.56+2.00Moldova | 2.56-2.00Norway | 19 | |
Mär 23 01:00 | 1.88-2.50Montenegro | 2.04+2.50Gibraltar | 18 | |
Mär 23 01:00 | 2.11-2.75Montenegro | 1.82+2.75Gibraltar | 18 | |
Mär 23 01:00 | 1.71-2.25Montenegro | 2.26+2.25Gibraltar | 18 | |
Mär 23 03:45 | 1.87-2.25Czechia | 2.05+2.25Faroe Islands | 18 | |
Mär 23 03:45 | 2.09-2.50Czechia | 1.83+2.50Faroe Islands | 18 | |
Mär 23 03:45 | 2.36-2.75Czechia | 1.65+2.75Faroe Islands | 18 | |
Mär 23 03:45 | 2.05-1.25Israel (n) | 1.87+1.25Estonia | 19 | |
Mär 23 03:45 | 1.77-1.00Israel (n) | 2.17+1.00Estonia | 19 | |
Mär 23 03:45 | 2.35-1.50Israel (n) | 1.66+1.50Estonia | 19 | |
Mär 23 03:45 | 1.99-1.75Wales | 1.93+1.75Kazakhstan | 18 | |
Mär 23 03:45 | 1.77-1.50Wales | 2.17+1.50Kazakhstan | 18 | |
Mär 23 03:45 | 2.31-2.00Wales | 1.68+2.00Kazakhstan | 18 |
Mär 23 01:00 | 1.94+1.25Luxembourg | 1.90-1.25Sweden | 15 | |
Mär 23 01:00 | 2.28+1.00Luxembourg | 1.62-1.00Sweden | 15 | |
Mär 23 01:45 | 2.00-0.50Azerbaijan | 1.84+0.50Haiti | 15 | |
Mär 23 01:45 | 1.74-0.25Azerbaijan | 2.11+0.25Haiti | 15 |
Mär 22 23:15 | 1.86-0.75Elche CF | 2.06+0.75CD Eldense | 19 | |
Mär 22 23:15 | 2.23-1.00Elche CF | 1.73+1.00CD Eldense | 19 | |
Mär 22 23:15 | 1.64-0.50Elche CF | 2.38+0.50CD Eldense | 19 | |
Mär 23 01:30 | 1.99-0.50CD Mirandes | 1.93+0.50Real Racing Club | 19 | |
Mär 23 01:30 | 2.28-0.75CD Mirandes | 1.70+0.75Real Racing Club | 19 | |
Mär 23 01:30 | 1.68-0.25CD Mirandes | 2.31+0.25Real Racing Club | 19 | |
Mär 23 01:30 | 1.85-0.50Malaga CF | 2.07+0.50Racing Club Ferrol | 19 | |
Mär 23 01:30 | 2.17-0.75Malaga CF | 1.77+0.75Racing Club Ferrol | 19 | |
Mär 23 01:30 | 1.61-0.25Malaga CF | 2.44+0.25Racing Club Ferrol | 19 | |
Mär 23 04:00 | 2.02-0.25Granada | 1.90+0.25Real Oviedo | 19 | |
Mär 23 04:00 | 1.660.00Granada | 2.350.00Real Oviedo | 19 | |
Mär 23 04:00 | 2.36-0.50Granada | 1.65+0.50Real Oviedo | 19 |
Mär 22 23:59 | 2.03-0.75Togo | 1.81+0.75Mauritania | 13 | |
Mär 23 03:00 | 1.83+1.25Sudan (n) | 2.01-1.25Senegal | 12 |
Mär 23 01:45 | 1.92-1.25De Graafschap | 1.98+1.25MVV Maastricht | 15 | |
Mär 23 01:45 | 2.20-1.50De Graafschap | 1.73+1.50MVV Maastricht | 15 | |
Mär 23 04:00 | 1.820.00VVV-Venlo | 2.080.00FC Eindhoven | 15 | |
Mär 23 04:00 | 2.13-0.25VVV-Venlo | 1.78+0.25FC Eindhoven | 15 |
Mär 23 03:30 | 2.09-0.25Modern Sport FC | 1.79+0.25Smouha SC | 13 | |
Mär 23 03:30 | 1.94-0.25Ceramica Cleopatra FC | 1.94+0.25Ghazl El Mahallah | 13 |
Mär 22 22:00 | 1.87+1.00Fylkir | 1.93-1.00Valur Reykjavik | 13 |
Mär 22 23:00 | 1.79-0.75Ayr United | 2.05+0.75Hamilton Academical | 13 | |
Mär 22 23:00 | 1.84-1.75Falkirk | 2.00+1.75Airdrieonians | 13 | |
Mär 22 23:00 | 2.04-0.25Greenock Morton | 1.80+0.25Queens Park | 13 |
Mär 23 02:00 | 2.02-0.25Al Jazira Abu Dhabi | 1.86+0.25Al Wasl Dubai | 13 |
Mär 22 22:30 | 1.98+1.75Cardiff Metropolitan | 1.86-1.75The New Saints | 13 | |
Mär 22 22:30 | 1.960.00Flint Town United | 1.880.00Barry Town United | 13 |
Mär 22 16:30 | 1.92+0.50Delhi FC | 1.92-0.50Real Kashmir | 13 | |
Mär 22 18:30 | 1.90+1.00SC Bengaluru | 1.94-1.00Gokulam Kerala | 13 |
Mär 22 22:00 | 1.77-1.25SV Meppen | 2.07+1.25SV Todesfelde | 13 | |
Mär 23 01:00 | 1.89-0.50VfB Oldenburg | 1.95+0.50Hamburger SV Am | 13 |
Mär 22 20:00 | 2.00-0.75FC Viktoria Berlin | 1.84+0.75VFC Plauen | 13 |
Mär 22 21:00 | 1.99-0.50SC Paderborn 07 Am | 1.85+0.50SV Eintracht Hohkeppel | 13 |
Mär 23 02:30 | 1.84-0.25Quevilly-Rouen Metropole | 2.00+0.25Aubagne FC | 13 |
Mär 22 23:00 | 1.82-0.25Clyde | 1.98+0.25Bonnyrigg Rose FC | 13 | |
Mär 22 23:00 | 1.90+0.25Edinburgh City | 1.90-0.25East Fife | 13 | |
Mär 22 23:00 | 1.97+0.50Stirling Albion | 1.83-0.50Peterhead | 13 | |
Mär 22 23:00 | 1.920.00Stranraer | 1.880.00Forfar Athletic | 13 | |
Mär 22 23:00 | 1.83-0.25The Spartans | 1.97+0.25Elgin City | 13 |
Mär 22 21:00 | 2.050.00Lusitania Acores | 1.790.00Uniao Santarem | 13 |
Mär 22 23:00 | 1.98-0.75Glentoran FC | 1.78+0.75Crusaders FC | 5 | |
Mär 22 23:00 | 1.86+0.50Loughgall FC | 1.90-0.50Ballymena United | 5 | |
Mär 22 23:00 | 1.79-0.75Coleraine | 1.97+0.75Portadown | 5 | |
Mär 22 23:00 | 1.86-0.75Cliftonville | 1.90+0.75Carrick Rangers | 5 | |
Mär 22 23:00 | 1.83+0.25Glenavon FC | 1.93-0.25Larne FC | 5 |
Mär 22 19:00 | 1.84-0.50CD Roda | 1.92+0.50Crevillente Deportivo | 5 | |
Mär 22 19:00 | 2.09+1.00Patacona CF | 1.67-1.00CF La Nucia | 5 |
Mär 22 21:00 | 2.14+0.25Skive IK | 1.71-0.25Aarhus Fremad | 13 |
Mär 22 15:00 | 1.72+2.25Hong Kong FC | 2.04-2.25Tai Po | 12 | |
Mär 22 18:00 | 1.86-0.50Eastern SC | 1.90+0.50Kitchee | 13 |
Mär 22 19:30 | 1.89+0.25Sassuolo (w) | 1.95-0.25Lazio (w) | 13 | |
Mär 22 23:00 | 2.01+0.75AC Milan (w) | 1.83-0.75AS Roma (w) | 13 |
Mär 22 23:59 | 1.95-2.25Paris FC (w) | 1.89+2.25Strasbourg (w) | 12 | |
Mär 22 23:59 | 1.94+0.25Reims (w) | 1.90-0.25FC Fleury 91 (w) | 13 | |
Mär 22 23:59 | 1.88+0.25Nantes (w) | 1.96-0.25Montpellier (w) | 13 |
Mär 23 09:00 | 2.020.00Cancun FC | 1.820.00Celaya FC | 13 | |
Mär 23 11:05 | 1.86-0.25Dorados de Sinaloa | 1.98+0.25Jaiba Brava | 13 |
Mär 23 05:15 | 1.90+0.50General Caballero JLM | 1.94-0.50Libertad Asuncion | 13 | |
Mär 23 07:30 | 1.84-0.50Olimpia Asuncion | 2.00+0.50Club Nacional Asuncion | 13 |
Mär 23 03:00 | 2.110.00CA Boston River | 1.740.00Racing Club Montevideo | 13 | |
Mär 23 06:00 | 2.09-1.50Nacional Montevideo | 1.75+1.50Plaza Colonia | 13 | |
Mär 23 08:15 | 1.84-0.25Defensor Sporting Montevideo | 2.00+0.25Cerro Largo | 13 |
Mär 23 06:15 | 1.88-1.50CA Tigre (n) | 1.96+1.50AD Berazategui | 13 | |
Mär 23 08:30 | 1.77-0.25Central Cordoba De Santiago Del Estero (n) | 2.07+0.25Quilmes AC | 13 |
Mär 23 10:30 | 1.94-0.50Adelaide United (Youth) | 1.90+0.50Croydon Kings | 13 |
Noch keine Wetten ausgewählt.
Klicken Sie auf die Wettquoten, um eine Wette auszuwählen.
Not a SBOBET user yet?